top of page
.png)
SCROLL
ABOUT WDSAA
The Working Dutch Shepherd Association of America (WDSAA) is a breed organization developed to promote and preserve the Dutch Shepherd as intended by its native country of origin, The Netherlands. The WDSAA follows the guidelines and rules set by the FCI.
​
It is the mission of the WDSAA to preserve the proper working ability and soundness of character and structure of the Dutch Shepherd through the promotion of education, training, seminars, and working trials.
​
Read More
​
​

2025 Member Titles
Are you a member that's earned a title or certificate in 2025? Please submit them HERE.
![]() Alishia Johnson and Bluestone's Dark by Design @ Firestorm "Revy" Earning AKC FITS | ![]() Alishia Johnson and Bluestone's Dark by Design @ Firestorm "Revy" Earning NADD Dock Senior Revy earned her Dock Senior title with a PB of 18’9 | ![]() Alishia Johnson and Bluestone's Dark by Design @ Firestorm "Revy" Earning AKC FITB |
|---|---|---|
![]() Alishia Johnson and Bluestone's Dark by Design @ Firestorm "Revy" Earning DCAT | ![]() Alishia Johnson and Brace for impact Van Helios "Rogue" Earning FCAT4 | ![]() Alishia Johnson and Bluestone's Dark by Design @ Firestorm "Revy" Earning BCAT |
![]() Alishia Johnson and Brace for Impact Van Helios "Rogue" Earning AKC FITS | ![]() Alishia Johnson and Brace for Impact Van Helios "Rogue" Earning FCAT3 | ![]() Nicole Cleary and Havana de las Flores "Havana" Earning BCAT Havana took 2nd place at all 4 trials this weekend with her PB 28.33. She earned her BCAT with her mom Yera de las Flores. |
![]() Alishia Johnson and Brace for Impact Van Helios "Rogue" Earning FCAT 2 | ![]() Nicole Cleary and Yera de las Flores "Yera" Earning BCAT Yera took 1st place all for trials with a PB 28.44 MPH! | ![]() Chris Gremo and Wildfire DSK Swing "Caerus" Earning U-CDX SEA CDX It's great having such a versatile dog, up to just about anything I throw at him. Hoping to finish this year off with a couple more titles. |
![]() Jessi Nerenhausen and Vrijheid's Ziel "Z" Earning IGP3 2nd place at North Central Regional Championships What a dog!! This weekend Z and I competed at the North Central Regional Championship. Z was a very good boy and showed me how much he has learned. We ended up getting 2nd place! 3 consistent phases and a happy boy throughout. Ended up with 88 in tracking (and it was REALLY nice minus 2 corners), 86 in obedience and 90 in protection. Overall, very happy with my boy!!! Onward and upward! | ![]() Nicole Cleary and Havana de las Flores "Havi" Earning Barn Hunt Novice and Open Titles Havi earned her Novice and Open titles in Barn Hunt on the same weekend. | ![]() Nicole Cleary and Yera de las Flores "Yera" Earning IGP2 Tracking 91, OB 86, Protection 98 |
![]() Nicole Cleary and Yera de las Flores "Yera" Earning REMX2 (Barn Hunt Elite Master Champion) Yera earned her 2nd REMX title. She was the first dog in AK to get this title. She also has her RATCHx3 Championship title! | ![]() Jody Bouma and Monadnock's Lenie van Oijen "Loekie" Earning IGP BH-VT | ![]() Rivin Lukyanovskiy and Lucifer Earning NADD Dock Elite Advanced |
![]() Brooke DeBlare and Hanshi de las Flores "Pyro" Earning Barnhunt RATN | ![]() Tinetha Parker and Cher Car's Come Fly With Me "Toruk" Earning IGP1 Earned our IGP1 this last weekend at Capital Area Schutzhund Club under USCA Judge Robyn Ayling. What a great event. | ![]() Nicole Cleary and Yera de las Flores "Yera" Earning Dock Senior This is her first ever dock diving title. Super proud of how versatile this girl is. Super thankful for McKenna for throwing for us this weekend. |
![]() Kirstin Allan and Thunderhawk's Hell's Bells "Dresden" Earning IGP2 | ![]() Heather Sather and Thunkerhawk's Child of Lilith "Mazikeen" Earning IGP1 Mazi was a very good girl and earned her IGP1 under Robin Ayling at the Minnesota Valley Schutzhund Verein's spring trial. | ![]() Kirstin Allan and Thunderhawk's Hell's Bells "Dresden" Earning AKC Rally Advanced |
![]() Ann Frank and Loach von der Schafers Weg "Tokkie" Earning SAR-W | ![]() Rivin Lukyanovskiy and Sinner's Fallen Angel "Lucifer" Earning NADD DMX (Dock Masters Excellent) Lucifer and I actively compete in dock diving and his current personal best is 25’9 feet. Our DMX title is something we’ve been working hard to achieve because it requires 55 distance jumps of 20 feet or more. | ![]() Chris Barnhart and Dragonfly Sunny Ugninis Laumžirgis "Sunny" Earning BH/VT |
![]() Alishia Johnson and Bluestone's Dark by Design at Firestorm "Revy" Earning CGC, TKN, and TKI Baby dog's first titles at 7.5 months old. | ![]() Alishia Johnson and Brace for Impact Van Helios "Rogue" Earning WDA FO and OB1 Despite earning his FO and OB1 Rogue chose violence and no outted in the PD1 routine #nooutclub |
bottom of page


























